Description
Equipment use
- Dust collectors are suitable for exhausting and separating of dry, non-greasy non-/metallic dust and small mechanical particles that occur during the processes of mechanical surface treatment (grinding, jetting, etc.).
- Restoration and decoration metallization
Dust collectors are not suitable for exhausting and separating of adhesive, filiform powders or flammable dust, which creates explosive mixtures with air.
| Dust collector type | OP-1V-SF | OP-2V-SF | |
|---|---|---|---|
| Exhaust fan power | m3.h-1 | ca 600 | ca 1200 (2000) |
| Installed capacity of electromotor | kW | 0,55 | 2,2 (3) |
| Outside measurements width | mm | ca 707 | ca 1000 |
| depth | mm | ca 714 | ca 850 |
| height – without secondary filtering – with secondary filtering |
mm mm |
ca 1724 ca 2050 |
ca 3160 ca 3370 |
| System of filtering cartridges cleaning | Automatic cleaning with back air pulse | ||
| Number of filtering cartridges (primary filtering) | 1 | 2 | |
| Total filtering area of primary filtering | m2 | 21 | 42 |
| Secondary filter | Optional equipment | ||
| Secondary filter type | Compact, plate, filtering unit placed in dust collector extension | ||
| Secondary filter filtering surface | m2 | 9 | 18 |
| Electric connection | 3+N+PE stř. 50Hz, 400/230V/TN-S (1+N+PE stř.50Hz, 24V) | ||
| Compressed air consumption | m3.h-1 | 2,5 | 5 |
| Maximum compressed air operation overpressure for filtering cartridges cleaning | MPa | 0,7 | 0,7 |
| Compressed air cleaning and regulation | Regulator with a separator | ||
| Compressed air connection | 1/2 | 3/4 | |
| Filtering cartridges pollution warning | Depression meter (OPCE) | Depression meter (OPCE) | |
| Secondary filter pollution warning | Depression meter (OPCE) | Depression meter (OPCE) | |
| Noise level | dB(A) | Up to 85 to 1 m from the source of the noise (does not include environmental noise) | |
| Total (transport) weight | kg | cca 140 | cca 500 |
| Installation | Interior | ||
| Standard top coating shade | RAL 7003 | RAL 7003 | |







