Description
Technical data
Jet equipment type | PTZ 100 I | PTZ 140 I | PTZ 200 I | |
---|---|---|---|---|
Outside cabin measurements | ||||
– width | mm | 1220 | 1530 | 2130 |
– height | mm | 1750 | 1830 | 1830 |
– depth | mm | 800 | 1030 | 1030 |
Workspace size | ||||
– width | mm | 950 | 1350 | 1950 |
– height | mm | 650 | 730 | 730 |
– depth | mm | 750 | 950 | 950 |
Door opening profile | ||||
– width | mm | 610 | 600 (840) | 600 (840) |
– height | mm | 490 | 650 (380) | 650 (380) |
Number of doors | 1 | 2 | 2 | |
Carrying weight of grate table (even load) | kg | 150 | 150 | 150 |
Rubber lining | Workspace | |||
Abrasive separation | Sieve | |||
Control of jetting process | Foot control | |||
Compressed air pressure regulator for jetting process | Yes | |||
Dust collector type | OP-1V-SF | |||
Electric connection |
3+N+PE stř. 50Hz, 400/230V/TN-S (1+N+PE stř.50Hz, 24V) |
|||
Total installed electric capacity | kW | 0,6 | 0,6 | 0,65 |
Compressed air connection | 1/2″ | 1/2″ | 1/2″ | |
Total (transport) weight | kg | ca 197 | ca 324 | ca 432 |
Installation | Interior | |||
Noise level | dB (A) | Up to 85 to 1 m from the source of the noise (does not include environmental noise) | ||
Standard top coating shade | RAL 7003 |
Jet pistol type | 14 | 12 | 10 | 9 | 5 | |
---|---|---|---|---|---|---|
Access diameter | mm | 7 | 5 | 4 | 3 | 2 |
Exit diameter | mm | 14 | 12 | 10 | 9 | 5 |
Jet material | wolfram carbide | |||||
Compressed air consumption p=0.5MPa | m3.hr-1 | 140 | 70 | 50 | 40 | 20 |
Recommended amount of air | m3.hr-1 | 160 | 100 | 80 | 70 | 50 |