Description
ARC SPRAYING EQUIPMENT – MARGARIDO M45
Equipment complete
Item | Description | Reference | Qt. | Comments | |
---|---|---|---|---|---|
1 | Generator | M45 | UP 000 | 1 | see group UP |
2 | Extension (9m) | M45 | EX 000 | 1 | see group EX |
Extension (14m) | M45 | EX 029 | 1 | see group EX | |
3 | Complete gun – new model | M45 | PI 066 | 1 | see group PI |
4 | Accessories (Cones) | M45 | AC 000 | 1 | see group AC |
Group UP – Generator
Item | Description | Reference | Qt. | Comments | |
---|---|---|---|---|---|
53 | Motor M2 (item 54 + 55) | M45 | 00 001 | 1 | |
54 | Gear box | M45 | 00 002 | 1 | |
55 | Motor | M45 | 00 003 | 1 | |
56 | Pipe | M45 | UP 048 | 2 | |
57 | Quick coupling | M45 | UP 043 | 2 | |
58 | Nut | M45 | UP 050 | 2 | |
59 | Tuner bolt | M45 | UP 052 | 1 | |
60 | Guide bolt | M45 | UP 113 | 1 | |
61 | Metal wires carrier | M45 | UP 053 | 2 | |
62 | Nut | M45 | UP 054 | 1 | |
63 | Key | M45 | UP 039 | 1 | |
64 | Protector | M45 | UP 056 | 1 | |
65 | Teeth wheels holder | M45 | UP 057 | 1 | |
66 | Shaft | M45 | UP 112 | 1 | |
67 | Cover | M45 | UP 058 | 1 | |
68 | Stud | M45 | UP 099 | 1 | |
69 | Rod | M45 | UP 059 | 1 | |
70 | Stud | M45 | UP 100 | 1 | |
71 | Bolt | M45 | UP 060 | 4 | |
72 | Cleaner guides | M45 | UP 061 | 2 | |
73 | Bearing | M45 | UP 062 | 2 | |
74 | Guide bearing | M45 | UP 063 | 2 | |
75 | Spring | M45 | UP 065 | 1 | |
76 | Compensator | M45 | UP 066 | 1 |
Group EX – Extension
Item | Description | Reference | Qt. | Comments | |
---|---|---|---|---|---|
1 | 9m Extension | M45 | EX 001 | 1 | |
A | 14m Extension | M45 | EX 020 | 1 | |
2 | Pipe ø 10mm | M45 | EX 002 | 1 | |
3 | Cables | M45 | EX 003 | 2 | Gun motor |
4 | 9m electric power cables | M45 | EX 004 | 2 | Main power supply |
A | 14m electric power cables | M45 | EX 039 | 2 | Main power supply |
5 | Cables | M45 | EX 005 | 2 | ON/OFF |
6 | Clamp 9m | M45 | EX 006 | 4 | |
A | Clamp 14m | M45 | EX 030 | 8 | |
7 | 9m sleeve | M45 | EX 007 | 1 | |
A | 14m sleeve | M45 | EX 021 | 1 | |
8 | 9m metalic wire carrier | M45 | EX 008 | 2 | |
A | 14m metalic wire carrier | M45 | EX 022 | 2 | |
9 | Pipe ø 10mm | M45 | EX 002 | 2 | |
10 | Connector – gun side | M45 | EX 010 | 2 | For 9m cables |
11 | Connector – generator side | M45 | EX 011 | 2 | For 9m cables |
A | Connector – gun side | M45 | EX 018 | 2 | For 14m cables |
B | Connector – generator side | M45 | EX 019 | 2 | For 14m cables |
12 | Gun body | M45 | PI 002 | 1 | Old model – not available |
12 | Gun body | M45 | PI 063 | 1 | New model |
Group PI – Gun (new model)
Item | Description | Reference | Qt. | Comments | |
---|---|---|---|---|---|
3 | Complete gun (new model) | M45 | PI 066 | 1 | |
83 | Nut | M45 | UP 050 | 2 | |
162 | Motor cable M1 | M45 | PI 024 | 1 | |
171 | Nozzle ø mm | M45 | PI 005 | 1 | 1,6 mm, 2,0 mm, 2,5 mm |
172 | Electric arc protector | M45 | PI 051 | 1 | |
174 | Button START/STOP | M45 | PI 009 | 1 | |
176 | Complete motor M1 with handle | M45 | PI 028 | 1 | |
Motor M1 | M45 | 00 001 | 1 | ||
Handle M1 | M45 | PI 008 | 1 | ||
179 | Guide bearing | M45 | PI 016 | 2 | |
182 | Cover | M45 | PI 014 | 2 | |
198 | Circlip nozzle contact tubes fitting | M45 | PI 068 | 2 |
Parts for the gun (new model)
Item | Description | Reference | Qt. | Comments | |
---|---|---|---|---|---|
160 | Extension protection | M45 | PI 055 | 1 | |
170 | Gun body | M45 | PI 063 | 1 | |
175 | Spray Tube | M45 | PI 064 | 1 | |
180 | Axle guide bearings | M45 | PI 048 | 1 | |
197 | Circlip guide | M45 | PI 065 | 1 | |
199 | Contact tubes guide | M45 | PI 030 | 1 | |
200 | Housing | M45 | PI 010 | 1 | |
202 | Core | M45 | PI 004 | 1 | |
203 | Gun body, housing and extension protection | M45 | PI 067 | 1 |